Size Guide
Size Chart for Women Kurti / Kurta Set
Sizes | Bust | Waist (Upper Wear) | Hips | Waist (Bottom Wear) |
---|---|---|---|---|
XS | 32 | 28 | 36 | 26 |
S | 34 | 30 | 38 | 28 |
M | 36 | 32 | 40 | 30 |
L | 38 | 34 | 42 | 32 |
XL | 40 | 36 | 44 | 34 |
XXL | 42 | 38 | 46 | 36 |
XXXL | 44 | 40 | 48 | 38 |
Size Chart for Women Top / Shirt and Bottom Wear
Sizes | To Fit - Bust | To Fit - Waist | To Fit - Hips |
---|---|---|---|
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
Men's Kurta / Sherwani Size Chart ( in inches )
|